<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Capelle On Golf</title>
	<link>http://capelleongolf.com</link>
	<description>Where Your Opinion Matters</description>
	<pubDate>Tue, 19 Aug 2008 02:40:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Sergio Garcia is the Man in the Arena</title>
		<link>http://capelleongolf.com/2008/08/18/sergio-garcia-is-the-man-in-the-arena/</link>
		<comments>http://capelleongolf.com/2008/08/18/sergio-garcia-is-the-man-in-the-arena/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:40:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Challengers]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/18/sergio-garcia-is-the-man-in-the-arena/</guid>
		<description><![CDATA[Remaining in the hunt until late on Sunday at the majors is so difficult that only a handful of players usually finish within two or three shots of the winner. Ah, but for those who do, the reward is an experience to be remembered forever. To be in the arena – On Sunday – In [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sergio Garcia is the Man in the Arena", url: "http://capelleongolf.com/2008/08/18/sergio-garcia-is-the-man-in-the-arena/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/18/sergio-garcia-is-the-man-in-the-arena/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Woods, Phelps, Gymnasts, and More</title>
		<link>http://capelleongolf.com/2008/08/17/on-woods-phelps-gymnasts-and-more/</link>
		<comments>http://capelleongolf.com/2008/08/17/on-woods-phelps-gymnasts-and-more/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:38:27 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/17/on-woods-phelps-gymnasts-and-more/</guid>
		<description><![CDATA[Who’s the Greatest?
Golfonline.com ran a poll asking readers how is the greater athlete, Michael Phelps or Tiger Woods? Considering that the poll was run on a golf web site, Phelps did well in attracting 42.2% of the vote to Tiger’s 57.7%. Evidently MSNBC’s pollsters assumed that Phelps is the top athlete in the Olympics, but [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "On Woods, Phelps, Gymnasts, and More", url: "http://capelleongolf.com/2008/08/17/on-woods-phelps-gymnasts-and-more/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/17/on-woods-phelps-gymnasts-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Padraig Harrington vs. The Top 73 at the PGA</title>
		<link>http://capelleongolf.com/2008/08/15/padraig-harrington-vs-the-top-73-at-the-pga/</link>
		<comments>http://capelleongolf.com/2008/08/15/padraig-harrington-vs-the-top-73-at-the-pga/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:15:45 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/15/padraig-harrington-vs-the-top-73-at-the-pga/</guid>
		<description><![CDATA[PGA Championship Coverage
Nick Faldo made 18 straight pars to win the 1987 British Open by a shot over Ryder Cup captain Paul Azinger and Roger Davis.
At the 2008 PGA, Padraig Harrington’s approach couldn’t have been much different. Over the four rounds he made 9, 8, 8, and 10 pars daily. In between these regulation figures [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Padraig Harrington vs. The Top 73 at the PGA", url: "http://capelleongolf.com/2008/08/15/padraig-harrington-vs-the-top-73-at-the-pga/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/15/padraig-harrington-vs-the-top-73-at-the-pga/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiger Woods’ Long Road Back to the Top</title>
		<link>http://capelleongolf.com/2008/08/13/tiger-woods%e2%80%99-long-road-back-to-the-top/</link>
		<comments>http://capelleongolf.com/2008/08/13/tiger-woods%e2%80%99-long-road-back-to-the-top/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:17:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/13/tiger-woods%e2%80%99-long-road-back-to-the-top/</guid>
		<description><![CDATA[Tiger Woods announced on his web site Tuesday that he won’t be swinging a golf club until 2009.
 “As far as swinging a club, that’s not going to happen until next year,” Woods said in his monthly newsletter on Tuesday. “I just don’t have a choice.&#8221;
For once, it seems, Tiger is going to err  [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Tiger Woods’ Long Road Back to the Top", url: "http://capelleongolf.com/2008/08/13/tiger-woods%e2%80%99-long-road-back-to-the-top/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/13/tiger-woods%e2%80%99-long-road-back-to-the-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shakeup in the World Golf Rankings</title>
		<link>http://capelleongolf.com/2008/08/12/shakeup-in-the-world-golf-rankings/</link>
		<comments>http://capelleongolf.com/2008/08/12/shakeup-in-the-world-golf-rankings/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:56:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/12/shakeup-in-the-world-golf-rankings/</guid>
		<description><![CDATA[Over the last two weeks nearly every player in the top 50 (excluding Tiger Woods) had a chance to boost their World Golf Ranking in the two point rich events. And, as expected, there were some significant moves in the Top 10. At the WGC – Bridgestone Vijay Singh earned74 points for winning to vault [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Shakeup in the World Golf Rankings", url: "http://capelleongolf.com/2008/08/12/shakeup-in-the-world-golf-rankings/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/12/shakeup-in-the-world-golf-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meet Padraig Harrington, Golf’s Newest Superstar</title>
		<link>http://capelleongolf.com/2008/08/11/meet-padraig-harrington-golf%e2%80%99s-newest-superstar/</link>
		<comments>http://capelleongolf.com/2008/08/11/meet-padraig-harrington-golf%e2%80%99s-newest-superstar/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:10:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/11/meet-padraig-harrington-golf%e2%80%99s-newest-superstar/</guid>
		<description><![CDATA[PGA Championship Coverage
During Tiger Woods absence golf was looking to someone to step up and fill the void. It turns out Padraig Harrington had already emerged into the big time with his win at last year’s British Open at Carnasty where Woods finished 12t. The golf world evidently needed further proof considering the number of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Meet Padraig Harrington, Golf’s Newest Superstar", url: "http://capelleongolf.com/2008/08/11/meet-padraig-harrington-golf%e2%80%99s-newest-superstar/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/11/meet-padraig-harrington-golf%e2%80%99s-newest-superstar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harrington for Player of the Year</title>
		<link>http://capelleongolf.com/2008/08/10/harrington-for-player-of-the-year/</link>
		<comments>http://capelleongolf.com/2008/08/10/harrington-for-player-of-the-year/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 02:54:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/10/harrington-for-player-of-the-year/</guid>
		<description><![CDATA[ PGA Championship Coverage
Harrington for Player of the Year
Padraig Harrington has won two majors and has another four top five finishes in PGA Tour events this season, making him a strong candidate for Player of the Year. While Woods sole major was won in dramatic fashion, Harrington deserves points for winning his two majors from [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Harrington for Player of the Year", url: "http://capelleongolf.com/2008/08/10/harrington-for-player-of-the-year/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/10/harrington-for-player-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early Starters at the PGA Get Back into Contention</title>
		<link>http://capelleongolf.com/2008/08/09/early-starters-at-the-pga-get-back-into-contention/</link>
		<comments>http://capelleongolf.com/2008/08/09/early-starters-at-the-pga-get-back-into-contention/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 02:45:49 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/09/early-starters-at-the-pga-get-back-into-contention/</guid>
		<description><![CDATA[PGA Championship Coverage
In golf’s uniquely strange way, the competitors who play the worst over the first 36 holes (among those who make the cut) get the best tee times on Saturday. While this is usually a slight advantage for early starters who can regain their A game, at this year&#8217;s PGA it looks like it [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Early Starters at the PGA Get Back into Contention", url: "http://capelleongolf.com/2008/08/09/early-starters-at-the-pga-get-back-into-contention/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/09/early-starters-at-the-pga-get-back-into-contention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J.B. Holmes and Sean O’Hair Violate the Spirit of the Game</title>
		<link>http://capelleongolf.com/2008/08/08/jb-holmes-and-sean-o%e2%80%99hair-violate-the-spirit-of-the-game/</link>
		<comments>http://capelleongolf.com/2008/08/08/jb-holmes-and-sean-o%e2%80%99hair-violate-the-spirit-of-the-game/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 05:17:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/08/jb-holmes-and-sean-o%e2%80%99hair-violate-the-spirit-of-the-game/</guid>
		<description><![CDATA[PGA Championship Coverage
Golf is on the verge of a crisis. Should J.B. Holmes, the 36 hole leader, or Sean O’Hair, who is three back, win the PGA, they could usher in the widespread usage on tour of a technique that violates the very spirit of the game.
When putting, they often have their caddy crouch behind [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "J.B. Holmes and Sean O’Hair Violate the Spirit of the Game", url: "http://capelleongolf.com/2008/08/08/jb-holmes-and-sean-o%e2%80%99hair-violate-the-spirit-of-the-game/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/08/jb-holmes-and-sean-o%e2%80%99hair-violate-the-spirit-of-the-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGA Short Shots from Day 2 – Cut Day</title>
		<link>http://capelleongolf.com/2008/08/08/pga-short-shots-from-day-2-%e2%80%93-cut-day/</link>
		<comments>http://capelleongolf.com/2008/08/08/pga-short-shots-from-day-2-%e2%80%93-cut-day/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 01:17:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/08/pga-short-shots-from-day-2-%e2%80%93-cut-day/</guid>
		<description><![CDATA[PGA Championship Coverage
The cut fell at 148 on Friday, spelling the end for 82 players, and leaving 73 players to fight it out for the Wannamaker Trophy over the weekend. Here are some of the more interesting stories among the survivors and those who will have the weekend off.
The Survivors
Charlie Wi – this 36-year-old South [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "PGA Short Shots from Day 2 – Cut Day", url: "http://capelleongolf.com/2008/08/08/pga-short-shots-from-day-2-%e2%80%93-cut-day/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/08/pga-short-shots-from-day-2-%e2%80%93-cut-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGA Cut Line</title>
		<link>http://capelleongolf.com/2008/08/08/pga-cut-line/</link>
		<comments>http://capelleongolf.com/2008/08/08/pga-cut-line/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:35:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/08/pga-cut-line/</guid>
		<description><![CDATA[PGA Championship Coverage
You’ve no doubt read or heard that Oakland Hills is the Monster, that it’s roller coaster greens make it all but unplayable, etc, etc. But the truth is, a fair share of the world’s best players always find a way to survive the most tortuous tests, even if that means playing 72 incredibly [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "PGA Cut Line", url: "http://capelleongolf.com/2008/08/08/pga-cut-line/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/08/pga-cut-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGA Short Shots from Day 1</title>
		<link>http://capelleongolf.com/2008/08/07/pga-short-shots-from-day-1/</link>
		<comments>http://capelleongolf.com/2008/08/07/pga-short-shots-from-day-1/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 23:16:44 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/07/pga-short-shots-from-day-1/</guid>
		<description><![CDATA[PGA Championship Coverage
Mickelson Recovers After Shaky Start
Phil Mickelson looked like he was going to shoot his way out of the championship from the start when he opened with bogeys on 10 and 11, the 11th and 13th hardest holes on the course. After nine holes he’d recorded four bogeys, three birdies, and only two pars. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "PGA Short Shots from Day 1", url: "http://capelleongolf.com/2008/08/07/pga-short-shots-from-day-1/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/07/pga-short-shots-from-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGA Odds – Who’s Hot, Who’s Not</title>
		<link>http://capelleongolf.com/2008/08/06/pga-odds-%e2%80%93-who%e2%80%99s-hot-who%e2%80%99s-not/</link>
		<comments>http://capelleongolf.com/2008/08/06/pga-odds-%e2%80%93-who%e2%80%99s-hot-who%e2%80%99s-not/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:36:47 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/06/pga-odds-%e2%80%93-who%e2%80%99s-hot-who%e2%80%99s-not/</guid>
		<description><![CDATA[PGA Championship Coverage
The odds at Ladbrokes are fluctuating wildly as the English bookmakers are moving them in response to the wagering and to their perceptions of each player’s chances of winning.
Their oddsmaking is anything but a precise science. For example, Lee Westwood is now at 20/1, down from 40/1 just three days ago. Has he [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "PGA Odds – Who’s Hot, Who’s Not", url: "http://capelleongolf.com/2008/08/06/pga-odds-%e2%80%93-who%e2%80%99s-hot-who%e2%80%99s-not/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/06/pga-odds-%e2%80%93-who%e2%80%99s-hot-who%e2%80%99s-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGA 36 Hole Pairings – The Good and the Bad</title>
		<link>http://capelleongolf.com/2008/08/05/pga-36-hole-pairings-%e2%80%93-the-good-and-the-bad/</link>
		<comments>http://capelleongolf.com/2008/08/05/pga-36-hole-pairings-%e2%80%93-the-good-and-the-bad/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:33:08 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/05/pga-36-hole-pairings-%e2%80%93-the-good-and-the-bad/</guid>
		<description><![CDATA[PGA Championship Coverage
The Weather Forecast
The forecast for the first two days of the PGA is for slightly cooler temperatures on Friday with a 10% greater chance of thunderstorms than on Thursday. as a result, it appears as if neither the morning or afternoon waves will gain an edge from the weather. This is unlike the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "PGA 36 Hole Pairings – The Good and the Bad", url: "http://capelleongolf.com/2008/08/05/pga-36-hole-pairings-%e2%80%93-the-good-and-the-bad/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/05/pga-36-hole-pairings-%e2%80%93-the-good-and-the-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mickelson’s Meltdown at the WGC</title>
		<link>http://capelleongolf.com/2008/08/04/mickelson%e2%80%99s-meltdown-at-the-wgc/</link>
		<comments>http://capelleongolf.com/2008/08/04/mickelson%e2%80%99s-meltdown-at-the-wgc/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:43:04 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/04/mickelson%e2%80%99s-meltdown-at-the-wgc/</guid>
		<description><![CDATA[PGA Championship Coverage

When Phil Mickelson reached the 15th tee at the WGC – Bridgestone the tournament was his to win or lose. Unfortunately he chose the latter.
Mickelson, who was nursing a one shot lead at -11, limped home with a series of horrid shots, the kind that have been torturing him and the popular Californian’s [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mickelson’s Meltdown at the WGC", url: "http://capelleongolf.com/2008/08/04/mickelson%e2%80%99s-meltdown-at-the-wgc/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/04/mickelson%e2%80%99s-meltdown-at-the-wgc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singh’s Win Tops in The Year of the Asterisk</title>
		<link>http://capelleongolf.com/2008/08/04/singh%e2%80%99s-win-tops-in-the-year-of-the-asterisk/</link>
		<comments>http://capelleongolf.com/2008/08/04/singh%e2%80%99s-win-tops-in-the-year-of-the-asterisk/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:48:03 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/04/singh%e2%80%99s-win-tops-in-the-year-of-the-asterisk/</guid>
		<description><![CDATA[PGA Championship Coverage
The 2008 season is shaping up as the year of the asterisk. So far we’ve got four winners who deserve the dreaded punctuation mark, the latest going to Vijay Singh at the WGC Bridgestone. He earned his for using the long putter while the honor role below shows how three others earned theirs.
Asterisks [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Singh’s Win Tops in The Year of the Asterisk", url: "http://capelleongolf.com/2008/08/04/singh%e2%80%99s-win-tops-in-the-year-of-the-asterisk/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/04/singh%e2%80%99s-win-tops-in-the-year-of-the-asterisk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eduardo Romero Wins Battle of Attrition</title>
		<link>http://capelleongolf.com/2008/08/03/eduardo-romero-wins-battle-of-attrition/</link>
		<comments>http://capelleongolf.com/2008/08/03/eduardo-romero-wins-battle-of-attrition/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 06:01:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Majors]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/03/eduardo-romero-wins-battle-of-attrition/</guid>
		<description><![CDATA[The Broadmoor course in Colorado was hardly impossible on Sunday considering that 10 players broke its par of 70 in the final. But it must have seemed like a monster to the top three going into the final round of the US Senior Open. Fifty-four hole leader Eduardo Romero from Argentina “closed” with a four [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Eduardo Romero Wins Battle of Attrition", url: "http://capelleongolf.com/2008/08/03/eduardo-romero-wins-battle-of-attrition/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/03/eduardo-romero-wins-battle-of-attrition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LPGA to be Replaced by the LPGW!</title>
		<link>http://capelleongolf.com/2008/08/03/lpga-to-be-replaced-by-the-lpgw/</link>
		<comments>http://capelleongolf.com/2008/08/03/lpga-to-be-replaced-by-the-lpgw/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:01:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[LPGA]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/03/lpga-to-be-replaced-by-the-lpgw/</guid>
		<description><![CDATA[It is all but official. With the completion of a sweep of the ladies’ majors by foreign players, the LPGA (the A being for America) was put to rest Sunday afternoon at the Women’s British Open. From here on it is to be known as the Ladies Professional Golfers of the World (LPGW). Okay, the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "LPGA to be Replaced by the LPGW!", url: "http://capelleongolf.com/2008/08/03/lpga-to-be-replaced-by-the-lpgw/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/03/lpga-to-be-replaced-by-the-lpgw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golf Addicts Set for Super Sunday</title>
		<link>http://capelleongolf.com/2008/08/02/golf-addicts-set-for-super-sunday/</link>
		<comments>http://capelleongolf.com/2008/08/02/golf-addicts-set-for-super-sunday/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 02:07:01 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[LPGA]]></category>

		<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/02/golf-addicts-set-for-super-sunday/</guid>
		<description><![CDATA[Obviously the schedule makers didn’t confide on this or didn’t care, but the result is that we viewers have three juicy events to watch on Sunday. The WGC Bridgestone takes center stage, consuming five hours on Sunday. During the first two hours we can flip over to ABC for the delayed final round of the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Golf Addicts Set for Super Sunday", url: "http://capelleongolf.com/2008/08/02/golf-addicts-set-for-super-sunday/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/02/golf-addicts-set-for-super-sunday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGA Could Decide Player of the Year</title>
		<link>http://capelleongolf.com/2008/08/02/pga-could-decide-player-of-the-year/</link>
		<comments>http://capelleongolf.com/2008/08/02/pga-could-decide-player-of-the-year/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 15:09:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/02/pga-could-decide-player-of-the-year/</guid>
		<description><![CDATA[PGA Championship Coverage
Tiger Woods is the favorite for Player of the Year, but he could still lose out to one of a handful of players should these candidates close their seasons with a flourish.
Despite his great play, Woods has competed in only six PGA Tour events over 21 weeks, which hardly makes a year. This [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "PGA Could Decide Player of the Year", url: "http://capelleongolf.com/2008/08/02/pga-could-decide-player-of-the-year/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/02/pga-could-decide-player-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing for History at the 2008 PGA</title>
		<link>http://capelleongolf.com/2008/08/01/playing-for-history-at-the-2008-pga/</link>
		<comments>http://capelleongolf.com/2008/08/01/playing-for-history-at-the-2008-pga/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:43:47 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/08/01/playing-for-history-at-the-2008-pga/</guid>
		<description><![CDATA[PGA Championship Coverage
To the winner of next week’s PGA, which dates back to 1916, goes the Wannamaker Trophy, which is named in honor of the founder. Every winner also gets the first place check, 100 WGR points, endorsements, and the adulation of the golf world. His name will also come right after Tiger Woods’ in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Playing for History at the 2008 PGA", url: "http://capelleongolf.com/2008/08/01/playing-for-history-at-the-2008-pga/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/08/01/playing-for-history-at-the-2008-pga/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Shakeup is Coming in the World Golf Rankings</title>
		<link>http://capelleongolf.com/2008/07/31/a-shakeup-is-coming-in-the-world-golf-rankings/</link>
		<comments>http://capelleongolf.com/2008/07/31/a-shakeup-is-coming-in-the-world-golf-rankings/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:05:04 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Tiger vs. Jack]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/07/31/a-shakeup-is-coming-in-the-world-golf-rankings/</guid>
		<description><![CDATA[PGA Championship Coverage
At last week’s Canadian Open there was little movement in the upper regions of the World Golf Ranking because most of the top players took the week off. As a result, Chez Reavie earned only 30 WGR points for winning. Meanwhile, in Russia, Mikael Lundberg earned a scant 24 WGR points for his [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "A Shakeup is Coming in the World Golf Rankings", url: "http://capelleongolf.com/2008/07/31/a-shakeup-is-coming-in-the-world-golf-rankings/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/07/31/a-shakeup-is-coming-in-the-world-golf-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A World without Favorites</title>
		<link>http://capelleongolf.com/2008/07/30/a-world-without-favorites/</link>
		<comments>http://capelleongolf.com/2008/07/30/a-world-without-favorites/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:55:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[2008 PGA Coverage]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/07/30/a-world-without-favorites/</guid>
		<description><![CDATA[PGA Championship Coverage
I see a problem. As I look down the list of the supposed best players in the world I realize that Ladbrokes’ long odds are correct. Even without Tiger in the field every one of the “favorites” is a long shot. So much for the stepping up while he’s gone theory.
Go ahead and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "A World without Favorites", url: "http://capelleongolf.com/2008/07/30/a-world-without-favorites/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/07/30/a-world-without-favorites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The PGA Tour’s Brutal Homestretch</title>
		<link>http://capelleongolf.com/2008/07/29/the-pga-tour%e2%80%99s-brutal-homestretch/</link>
		<comments>http://capelleongolf.com/2008/07/29/the-pga-tour%e2%80%99s-brutal-homestretch/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:02:47 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[PGA Tour]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2008/07/29/the-pga-tour%e2%80%99s-brutal-homestretch/</guid>
		<description><![CDATA[As the PGA Tour heads into the homestretch of another long season, the players are in for more golf, and more pressure, and more heat as they compete for a bounty of riches at the end of golf’s rainbow.
The brutal stretch was kicked off by the British Open in the most challenging conditions of the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The PGA Tour’s Brutal Homestretch", url: "http://capelleongolf.com/2008/07/29/the-pga-tour%e2%80%99s-brutal-homestretch/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2008/07/29/the-pga-tour%e2%80%99s-brutal-homestretch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The One and Only Josh Broadaway</title>
		<link>http://capelleongolf.com/2008/07/28/the-one-and-only-josh-broadaway/</link>
		<comments>http://capelleongolf.com/2008/07/28/the-one-and-only-josh-broadaway/#comments</comments>
