<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Capelle On Golf</title>
	<atom:link href="http://capelleongolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capelleongolf.com</link>
	<description>Home of Tiger vs. Jack - Golf's Greatest Rivalry</description>
	<pubDate>Fri, 24 May 2013 15:29:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Time for USGA and R&#038;A to dump the caddy-line-up</title>
		<link>http://capelleongolf.com/2013/05/24/time-for-usga-and-ra-to-dump-the-caddy-line-up/</link>
		<comments>http://capelleongolf.com/2013/05/24/time-for-usga-and-ra-to-dump-the-caddy-line-up/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:29:44 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[anchoring]]></category>

		<category><![CDATA[ball distance]]></category>

		<category><![CDATA[caddy-line-up]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[R&amp;A]]></category>

		<category><![CDATA[slow play]]></category>

		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1365</guid>
		<description><![CDATA[Now that the anchoring dragon has been slayed, what’s next?
At Geoff Shackelford’s blog he asked readers to choose between 1) distance, 2) caddies lining up players, 3) simplifying the rule book, 4) all of the above, and 5) nothing.
Of the 692 ballots cast, I sided with the 127 (16%) who chose #4. In my opinion, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Time for USGA and R&#038;A to dump the caddy-line-up", url: "http://capelleongolf.com/2013/05/24/time-for-usga-and-ra-to-dump-the-caddy-line-up/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/05/24/time-for-usga-and-ra-to-dump-the-caddy-line-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CapelleonGolf celebrates announcement of the anchoring ban</title>
		<link>http://capelleongolf.com/2013/05/21/capelleongolf-celebrates-announcement-of-the-anchoring-ban/</link>
		<comments>http://capelleongolf.com/2013/05/21/capelleongolf-celebrates-announcement-of-the-anchoring-ban/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:14:07 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[Adam Scott]]></category>

		<category><![CDATA[anchoring ban]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[R&amp;A]]></category>

		<category><![CDATA[Rule 14-1b]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1363</guid>
		<description><![CDATA[Today is a day for rejoicing, for dancing in the streets and singing “Anchoring is dead.”
Glen Nager of the USGA delivered a near perfect statement early this morning on why his organization and the R&#38;A decided to ban anchoring. The only improvement would have been to make Rule 14-1B effective immediately, or by the beginning [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "CapelleonGolf celebrates announcement of the anchoring ban", url: "http://capelleongolf.com/2013/05/21/capelleongolf-celebrates-announcement-of-the-anchoring-ban/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/05/21/capelleongolf-celebrates-announcement-of-the-anchoring-ban/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woods fully primed now to win majors</title>
		<link>http://capelleongolf.com/2013/05/13/woods-fully-primed-now-to-win-majors/</link>
		<comments>http://capelleongolf.com/2013/05/13/woods-fully-primed-now-to-win-majors/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:00:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[PGA Tour]]></category>

		<category><![CDATA[Tiger vs. Jack]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[The PLAYERS]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<category><![CDATA[TPC Sawgrass]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1360</guid>
		<description><![CDATA[After capturing The PLAYERS, Tiger Woods has now done everything on his comeback BUT win a major. 
His other three wins this year were impressive – any win is – but they came on his pet tracks in regular PGA Tour events at Torrey Pines, Doral, and Bay Hill, courses that are perfectly suited to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Woods fully primed now to win majors", url: "http://capelleongolf.com/2013/05/13/woods-fully-primed-now-to-win-majors/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/05/13/woods-fully-primed-now-to-win-majors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bishop and the PGA Tour going against their base on the anchoring ban</title>
		<link>http://capelleongolf.com/2013/05/01/bishop-and-the-pga-tour-going-against-their-base-on-the-anchoring-ban/</link>
		<comments>http://capelleongolf.com/2013/05/01/bishop-and-the-pga-tour-going-against-their-base-on-the-anchoring-ban/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:27:08 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[PGA Tour]]></category>

		<category><![CDATA[The Game]]></category>

		<category><![CDATA[anchoring ban]]></category>

		<category><![CDATA[Ted Bishop]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<category><![CDATA[Tim Finchem]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1358</guid>
		<description><![CDATA[Ted Bishop of the PGA keeps whining about the anchoring ban, and how bad it will be for the game. And, oddly enough, 13 of the PGA Tour’s 15 member players committee also voted again the ban.
Are these guys totally clueless or what?
Bishop thinks the ban will hurt the game’s growth. Never mind the fact [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Bishop and the PGA Tour going against their base on the anchoring ban", url: "http://capelleongolf.com/2013/05/01/bishop-and-the-pga-tour-going-against-their-base-on-the-anchoring-ban/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/05/01/bishop-and-the-pga-tour-going-against-their-base-on-the-anchoring-ban/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Yin and Yang of Tiger Woods’ massive effort to win majors</title>
		<link>http://capelleongolf.com/2013/04/19/the-yin-and-yang-of-tiger-woods%e2%80%99-massive-effort-to-win-majors/</link>
		<comments>http://capelleongolf.com/2013/04/19/the-yin-and-yang-of-tiger-woods%e2%80%99-massive-effort-to-win-majors/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:46:41 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Tiger vs. Jack]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[majors record]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1354</guid>
		<description><![CDATA[“He (Woods) is maybe trying a little too hard.”  Mark O’Meara, GC, 4/19/13
Tiger Woods won majors because he tried so hard to win them. This was his greatest strength. He our practiced, out tried and, as a result, outplayed his rivals, willing in those crucial putts that make the difference between a W and a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Yin and Yang of Tiger Woods’ massive effort to win majors", url: "http://capelleongolf.com/2013/04/19/the-yin-and-yang-of-tiger-woods%e2%80%99-massive-effort-to-win-majors/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/04/19/the-yin-and-yang-of-tiger-woods%e2%80%99-massive-effort-to-win-majors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll shows that the fans oppose anchoring</title>
		<link>http://capelleongolf.com/2013/04/17/poll-shows-that-the-fans-oppose-anchoring/</link>
		<comments>http://capelleongolf.com/2013/04/17/poll-shows-that-the-fans-oppose-anchoring/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:04:14 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Polling Place]]></category>

		<category><![CDATA[The Game]]></category>

		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Adam Scott]]></category>

		<category><![CDATA[anchoring]]></category>

		<category><![CDATA[Geoff Shackleford]]></category>

		<category><![CDATA[Golf Channel]]></category>

		<category><![CDATA[R&amp;A]]></category>

		<category><![CDATA[USGA]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1352</guid>
		<description><![CDATA[I hate it when the announcers at Golf Channel say stuff like “Everyone in golf is so happy that Adam Scott won the Masters.”
Such a proclamation is beyond presumptuous, and it completely misses how those of us  who hate anchoring really felt about his victory.
I, for one, was rooting hard for Jason Day and Angel [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Poll shows that the fans oppose anchoring", url: "http://capelleongolf.com/2013/04/17/poll-shows-that-the-fans-oppose-anchoring/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/04/17/poll-shows-that-the-fans-oppose-anchoring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woods adds a 4t to his body of work in the majors at the 2013 Masters</title>
		<link>http://capelleongolf.com/2013/04/16/woods-adds-a-4t-to-his-body-of-work-in-the-majors-at-the-2013-masters/</link>
		<comments>http://capelleongolf.com/2013/04/16/woods-adds-a-4t-to-his-body-of-work-in-the-majors-at-the-2013-masters/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:08:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Tiger vs. Jack]]></category>

		<category><![CDATA[Adam Scott]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[Masters]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1348</guid>
		<description><![CDATA[I discovered a story on Golf.com by the AP which featured this headline:
“Woods leaves Masters empty-handed one more time.”
I disagree, and I think Woods does to. Consider this from Woods: &#8220;I thought I really played well. &#8230; So overall it was a pretty good week.&#8221; So, while he didn’t win, Woods probably learned this week [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Woods adds a 4t to his body of work in the majors at the 2013 Masters", url: "http://capelleongolf.com/2013/04/16/woods-adds-a-4t-to-his-body-of-work-in-the-majors-at-the-2013-masters/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/04/16/woods-adds-a-4t-to-his-body-of-work-in-the-majors-at-the-2013-masters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adam Scott wins* Masters with the chicken wing stance</title>
		<link>http://capelleongolf.com/2013/04/15/adam-scott-wins-masters-with-the-chicken-wing-stance/</link>
		<comments>http://capelleongolf.com/2013/04/15/adam-scott-wins-masters-with-the-chicken-wing-stance/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:56:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Adan Scott]]></category>

		<category><![CDATA[anchored putter]]></category>

		<category><![CDATA[Angel Cabrera]]></category>

		<category><![CDATA[Masters]]></category>

		<category><![CDATA[Rory McIlroy]]></category>

		<category><![CDATA[Steve Williams]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1346</guid>
		<description><![CDATA[Masters champion Adam Scott looks like an athlete with that slim waste and those rock hard biceps that rival Tiger Woods’ at his muscle shirted best. And he’s got that gorgeous golf swing that has long been the envy of his peers, that is better than Rory McIlroy’s much heralded action, and that enabled him [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Adam Scott wins* Masters with the chicken wing stance", url: "http://capelleongolf.com/2013/04/15/adam-scott-wins-masters-with-the-chicken-wing-stance/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/04/15/adam-scott-wins-masters-with-the-chicken-wing-stance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Angel Cabrera set to punch his ticket to the Hall of Fame</title>
		<link>http://capelleongolf.com/2013/04/14/angel-cabrera-set-to-punch-his-ticket-to-the-hall-of-fame/</link>
		<comments>http://capelleongolf.com/2013/04/14/angel-cabrera-set-to-punch-his-ticket-to-the-hall-of-fame/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:50:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[Andy North]]></category>

		<category><![CDATA[Angel Cabrera]]></category>

		<category><![CDATA[John Daly]]></category>

		<category><![CDATA[Larry Nelson]]></category>

		<category><![CDATA[Masters]]></category>

		<category><![CDATA[Padraig Harrington]]></category>

		<category><![CDATA[World Golf Hall of Fame]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1342</guid>
		<description><![CDATA[A player may or may not gain entrance to the Hall of Fame with two major titles. Take the cases of Andy North and John Daly, who have won two, but have little else to back up these wins on their resumes. As a result, neither will likely to ever be voted in unless North’s [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Angel Cabrera set to punch his ticket to the Hall of Fame", url: "http://capelleongolf.com/2013/04/14/angel-cabrera-set-to-punch-his-ticket-to-the-hall-of-fame/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/04/14/angel-cabrera-set-to-punch-his-ticket-to-the-hall-of-fame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiger Woods record could have an asterisk now</title>
		<link>http://capelleongolf.com/2013/04/13/tiger-woods-record-could-have-an-asterisk-now/</link>
		<comments>http://capelleongolf.com/2013/04/13/tiger-woods-record-could-have-an-asterisk-now/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:00:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Tiger vs. Jack]]></category>

		<category><![CDATA[Brandel Chamblee]]></category>

		<category><![CDATA[Golf Channel]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[Masters]]></category>

		<category><![CDATA[Tianlang Guan]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1340</guid>
		<description><![CDATA[Tiger Woods suffered one of the worst breaks of his career when his third shot into the 15th green rebounded off the flag and into the lake, turning an almost sure birdie into a bogey. Now, as if that was not bad enough, he’s been socked with a two shot penalty for taking an illegal [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Tiger Woods record could have an asterisk now", url: "http://capelleongolf.com/2013/04/13/tiger-woods-record-could-have-an-asterisk-now/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/04/13/tiger-woods-record-could-have-an-asterisk-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golf caught in the grips of Guan-mania</title>
		<link>http://capelleongolf.com/2013/04/11/golf-caught-in-the-grips-of-guan-mania/</link>
		<comments>http://capelleongolf.com/2013/04/11/golf-caught-in-the-grips-of-guan-mania/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:07:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Golf Channel]]></category>

		<category><![CDATA[Masters]]></category>

		<category><![CDATA[Tianlang Guan]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1336</guid>
		<description><![CDATA[You can hardly watch 20 minutes of Masters coverage on the Golf Channel before the conversation once  again turns back to 14 year old Chinese phenom Tianlang Guan.
While many are gushing non-stop about his game, his maturity, his putting, etc., etc., I am not. The reason? He uses the anchored putter.
Guan has admitted that the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Golf caught in the grips of Guan-mania", url: "http://capelleongolf.com/2013/04/11/golf-caught-in-the-grips-of-guan-mania/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/04/11/golf-caught-in-the-grips-of-guan-mania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing for History at the 2013 Masters</title>
		<link>http://capelleongolf.com/2013/04/10/playing-for-history-at-the-2013-masters/</link>
		<comments>http://capelleongolf.com/2013/04/10/playing-for-history-at-the-2013-masters/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:59:07 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Tiger vs. Jack]]></category>

		<category><![CDATA[Arnold Palmer]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[Keegan Bradley]]></category>

		<category><![CDATA[Louis Oosthuizen]]></category>

		<category><![CDATA[Masters]]></category>

		<category><![CDATA[Phil Mickelson. Justin Rose]]></category>

		<category><![CDATA[Seve Ballesteros]]></category>

		<category><![CDATA[Tiger Woods. Rory McIlroy]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1334</guid>
		<description><![CDATA[Tomorrow the real golf season begins at the Masters.
“Who is you pick to win” is the most commonly asked question in the days leading up to the first round of play. In the days when Jack Nicklaus and Tiger Woods were in their prime, you could choose them and feel pretty good about your pick. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Playing for History at the 2013 Masters", url: "http://capelleongolf.com/2013/04/10/playing-for-history-at-the-2013-masters/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/04/10/playing-for-history-at-the-2013-masters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A tale of two Tigers – Woods the tour champion versus Woods the major winner</title>
		<link>http://capelleongolf.com/2013/04/03/a-tale-of-two-tigers-%e2%80%93-woods-the-tour-champion-versus-woods-the-major-winner/</link>
		<comments>http://capelleongolf.com/2013/04/03/a-tale-of-two-tigers-%e2%80%93-woods-the-tour-champion-versus-woods-the-major-winner/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:59:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Tiger vs. Jack]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[Masters]]></category>

		<category><![CDATA[PGA Tour]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1331</guid>
		<description><![CDATA[“Winning takes care of everything.”
Tiger Woods uttered these words in a Nike commercial that began its run shortly after he wrapped up his latest W at Bay Hill ten days ago – and simultaneously set off a firestorm of criticism from the media. A sample from superstar scribe Rick Reilly:
“Oh, they knew what they were [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "A tale of two Tigers – Woods the tour champion versus Woods the major winner", url: "http://capelleongolf.com/2013/04/03/a-tale-of-two-tigers-%e2%80%93-woods-the-tour-champion-versus-woods-the-major-winner/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/04/03/a-tale-of-two-tigers-%e2%80%93-woods-the-tour-champion-versus-woods-the-major-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Short Putts: The Thrill is Gone</title>
		<link>http://capelleongolf.com/2013/03/18/on-short-putts-the-thrill-is-gone/</link>
		<comments>http://capelleongolf.com/2013/03/18/on-short-putts-the-thrill-is-gone/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:33:57 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[anchoring]]></category>

		<category><![CDATA[Gary Player]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[short putts]]></category>

		<category><![CDATA[Tom Watson]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1329</guid>
		<description><![CDATA[I have a long history watching golf, having begun my career as a fan and player in 1960.
During the Nicklaus Era I remember that short putts were full of suspense. While Jack Nicklaus seemed to make every one under three feet (something that Deane Beman swears to), other top pros routinely missed these shorties.
Byron Nelson [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "On Short Putts: The Thrill is Gone", url: "http://capelleongolf.com/2013/03/18/on-short-putts-the-thrill-is-gone/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/03/18/on-short-putts-the-thrill-is-gone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Woods still win the majors?</title>
		<link>http://capelleongolf.com/2013/03/11/can-woods-still-win-the-majors/</link>
		<comments>http://capelleongolf.com/2013/03/11/can-woods-still-win-the-majors/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:44:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[PGA Tour]]></category>

		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Tiger vs. Jack]]></category>

		<category><![CDATA[Ladbrokes]]></category>

		<category><![CDATA[Phil Mickelson]]></category>

		<category><![CDATA[Rory McIlroy]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1327</guid>
		<description><![CDATA[Following his command performance in winning at Doral this weekend, it would be tempting to say that Tiger Woods is officially back.

Woods has won 3 of his last 15 starts last year on the PGA Tour.
He has won 2 of 4 starts in 2013 on the PGA Tour.
He’s won 5 of his last 19 PGA [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Can Woods still win the majors?", url: "http://capelleongolf.com/2013/03/11/can-woods-still-win-the-majors/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/03/11/can-woods-still-win-the-majors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiger Woods shows off his slow play advantage</title>
		<link>http://capelleongolf.com/2013/03/10/tiger-woods-shows-off-his-slow-play-advantage/</link>
		<comments>http://capelleongolf.com/2013/03/10/tiger-woods-shows-off-his-slow-play-advantage/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 15:47:17 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[PGA Tour]]></category>

		<category><![CDATA[The Game]]></category>

		<category><![CDATA[Cadillac Championship]]></category>

		<category><![CDATA[Doral]]></category>

		<category><![CDATA[slow play]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1324</guid>
		<description><![CDATA[The rules officials allow Tiger Woods to play as slowly as he wants to.
Exhibit A came on the fourth hole at Doral in yesterday’s third round of the Cadillac Championship. After blasting his long first putt 18 feet past the cup, Tiger got it in his mind that he was not going to take his [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Tiger Woods shows off his slow play advantage", url: "http://capelleongolf.com/2013/03/10/tiger-woods-shows-off-his-slow-play-advantage/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/03/10/tiger-woods-shows-off-his-slow-play-advantage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would you miss Tim Clark?</title>
		<link>http://capelleongolf.com/2013/03/07/would-you-miss-tim-clark/</link>
		<comments>http://capelleongolf.com/2013/03/07/would-you-miss-tim-clark/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 12:44:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[anchoring]]></category>

		<category><![CDATA[Ernie Els]]></category>

		<category><![CDATA[Keegan Bradley]]></category>

		<category><![CDATA[Tim Clark]]></category>

		<category><![CDATA[USGA]]></category>

		<category><![CDATA[Webb Simpson]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1322</guid>
		<description><![CDATA[Would any of you miss Tim Clark if he dropped off the tour after the ban takes effect, or even before?
I sure wouldn’t. In fact, I have now put him just ahead of Keegan Bradley on the top of my list of golfers we never need to see again.
Clark, as you probably know, is the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Would you miss Tim Clark?", url: "http://capelleongolf.com/2013/03/07/would-you-miss-tim-clark/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/03/07/would-you-miss-tim-clark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capelle On Golf Celebrates its 5th Anniversary</title>
		<link>http://capelleongolf.com/2013/02/19/capelle-on-golf-celebrates-its-5th-anniversary/</link>
		<comments>http://capelleongolf.com/2013/02/19/capelle-on-golf-celebrates-its-5th-anniversary/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:37:55 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[The Majors]]></category>

		<category><![CDATA[Tiger vs. Jack]]></category>

		<category><![CDATA[anchored putter]]></category>

		<category><![CDATA[Ernie Els]]></category>

		<category><![CDATA[Golf Channel]]></category>

		<category><![CDATA[Jack Nicklaus]]></category>

		<category><![CDATA[Phil Mickelson]]></category>

		<category><![CDATA[Randall Mell]]></category>

		<category><![CDATA[Rory McIlroy]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1320</guid>
		<description><![CDATA[Today marks the fifth anniversary of my first post at Capelle On Golf. Wow, has that gone by fast!
So much has taken place in the last half decade. Tiger Woods won the 2008 U.S. Open on a bum leg. Paddy won two while he was gone, giving him three majors. Phil and Ernie each bagged [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Capelle On Golf Celebrates its 5th Anniversary", url: "http://capelleongolf.com/2013/02/19/capelle-on-golf-celebrates-its-5th-anniversary/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/02/19/capelle-on-golf-celebrates-its-5th-anniversary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snedeker’s stock is soaring</title>
		<link>http://capelleongolf.com/2013/02/12/snedeker%e2%80%99s-stock-is-soaring/</link>
		<comments>http://capelleongolf.com/2013/02/12/snedeker%e2%80%99s-stock-is-soaring/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:21:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[PGA Tour]]></category>

		<category><![CDATA[Brandt Snedeker]]></category>

		<category><![CDATA[Phil Mickelson]]></category>

		<category><![CDATA[Rory McIlroy]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/2013/02/12/snedeker%e2%80%99s-stock-is-soaring/</guid>
		<description><![CDATA[Brandt Snedeker’s stock is soaring.
He won $10 million for capturing last season’s FedExCup and nearly $15 mil in all. This season he’s won over $2.8 million, and his early season resume includes a third, two seconds, and a W at last weekend’s Pebble Beach National Pro-Am. In short, in the last five months Snedeker has [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Snedeker’s stock is soaring", url: "http://capelleongolf.com/2013/02/12/snedeker%e2%80%99s-stock-is-soaring/" });</script>]]></description>
		<wfw:commentRss>http://capelleongolf.com/2013/02/12/snedeker%e2%80%99s-stock-is-soaring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bifurcation and anchoring: The forgotten third group</title>
		<link>http://capelleongolf.com/2013/02/07/bifurcation-and-anchoring-the-forgotten-third-group/</link>
		<comments>http://capelleongolf.com/2013/02/07/bifurcation-and-anchoring-the-forgotten-third-group/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:17:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[The Game]]></category>

		<category><![CDATA[anchorer putter]]></category>

		<category><![CDATA[anchoring]]></category>

		<category><![CDATA[bifurcation]]></category>

		<guid isPermaLink="false">http://capelleongolf.com/?p=1316</guid>
		<description><![CDATA[All of this talk about anchoring and bifurcation assumes that there are only two categories of golfers – pros and amateurs.
